Rent Motorcycle
Kawasaki ZX-4R SE
Bike details
Bike Code: BC-0019643The Kawasaki Ninja ZX-4R SE brings high-revving, four-cylinder performance to the 400 cc supersport category. Its 399 cc engine combines a distinctive exhaust note with an eager response at higher revs, while the Ram Air intake and compact chassis reinforce its sporting character. In Singapore, it falls within the Class 2A licence category.
The SE includes a bidirectional quickshifter, allowing clutchless upshifts and downshifts during suitable riding conditions. Selectable riding modes, traction control and power settings let riders adapt the motorcycle’s response for everyday journeys or more spirited weekend riding.
A colour TFT display, smartphone connectivity and USB outlet add everyday convenience. Adjustable front preload, powerful twin front discs and protective frame sliders complete a well-equipped package for riders seeking a compact supersport motorcycle with engaging four-cylinder character.
- 399 cc liquid-cooled, inline-four engine
- DOHC, 16-valve engine design
- High-revving performance with a distinctive four-cylinder sound
- Kawasaki Ram Air intake system
- Electronic fuel injection
- Electronic throttle valves
- Six-speed manual transmission
- Assist and slipper clutch
- Bidirectional Kawasaki Quick Shifter (KQS)
- Three-mode Kawasaki Traction Control (KTRC)
- Selectable Full and Low power modes
- Sport, Road, Rain and customisable Rider modes
- Front and rear Anti-lock Braking System (ABS)
- Dual 290 mm semi-floating front brake discs
- Radial-mounted, four-piston monobloc front calipers
- Showa 37 mm SFF-BP upside-down front fork
- Adjustable front spring preload
- Horizontal Back-link rear suspension
- Adjustable rear spring preload
- 4.3-inch full-colour TFT instrument display
- Circuit display mode with lap-time information
- Smartphone connectivity through Kawasaki RIDEOLOGY
- Full LED lighting
- Smoked windscreen
- USB power outlet
- Frame sliders
- Supersport bodywork with distinctive Ninja styling
| Specification | Details |
|---|---|
| Brand | Kawasaki |
| Model | Ninja ZX-4R SE |
| Category | Supersport |
| Licence Class (Singapore) | Class 2A |
| Engine Type | Inline-four, four-stroke, DOHC, 16-valve |
| Engine Capacity | 399 cc |
| Cooling System | Liquid-cooled |
| Fuel System | Electronic fuel injection, four 34 mm throttle bodies |
| Bore × Stroke | 57.0 × 39.1 mm |
| Compression Ratio | 12.3:1 |
| Maximum Power | 57.0 kW (77 PS) at 14,500 rpm |
| Maximum Power with Ram Air | 58.7 kW (80 PS) at 14,500 rpm |
| Maximum Torque | 39 Nm at 13,000 rpm |
| Transmission | Six-speed manual |
| Clutch | Wet multi-plate, assist and slipper |
| Quickshifter | Kawasaki KQS, up and down |
| Final Drive | Chain |
| Starting System | Electric |
| Frame Type | High-tensile steel trellis |
| Front Suspension | 37 mm Showa SFF-BP inverted fork |
| Front Suspension Adjustment | Spring preload |
| Rear Suspension | Horizontal Back-link monoshock |
| Rear Suspension Adjustment | Spring preload |
| Front Brakes | Dual 290 mm discs, radial four-piston monobloc calipers |
| Rear Brake | Single 220 mm disc, single-piston caliper |
| ABS | Front and rear |
| Traction Control | Three-mode KTRC |
| Riding Modes | Sport, Road, Rain and Rider |
| Power Modes | Full and Low |
| Front Tyre | 120/70ZR17 |
| Rear Tyre | 160/60ZR17 |
| Overall Dimensions | 1,990 × 765 × 1,110 mm |
| Wheelbase | 1,380 mm |
| Seat Height | 800 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 189 kg |
| Fuel Tank Capacity | 15 litres |
| Instrument Display | 4.3-inch colour TFT |
| Connectivity | Kawasaki RIDEOLOGY smartphone app |
| Lighting | LED |
| SE Equipment | Smoked windscreen, USB outlet and frame sliders |
| Seating Capacity | Two |



