New Motorcycle
Royal Enfield Goan Classic 350
Bike details
Bike Code: BC-0019880The Royal Enfield Goan Classic 350 combines traditional motorcycle character with distinctive bobber styling. Inspired by Goa’s custom-bike culture, it features raised handlebars, a low seat and whitewall tyres. Its 349 cc J-series engine delivers smooth, relaxed performance, making it an appealing Class 2A option for Singapore riders.
A low 750 mm seat height and laid-back riding position support comfortable city journeys and leisurely weekend outings. Telescopic front forks and preload-adjustable rear suspension complement its easy-going character, while front and rear disc brakes with dual-channel ABS provide reassuring braking performance.
Edge-laced spoked wheels accommodate tubeless tyres, combining a classic appearance with everyday convenience. LED lighting, a digital information display and Tripper navigation add modern functionality. Whether commuting or enjoying a scenic ride, the Goan Classic 350 offers individuality, accessible performance and a relaxed riding experience.
- 349 cc J-series single-cylinder engine
- Air-oil-cooled, SOHC two-valve design
- Electronic fuel injection
- Relaxed low-speed torque delivery
- 5-speed manual transmission
- Electric start
- Twin downtube spine frame
- 41 mm telescopic front forks
- Twin rear shock absorbers
- Six-step adjustable rear spring preload
- 300 mm front disc brake
- 270 mm rear disc brake
- Dual-channel Anti-lock Braking System (ABS)
- Edge-laced aluminium spoked wheels
- Tubeless whitewall tyres
- 19-inch front and 16-inch rear wheels
- Raised ape-style handlebar
- Low 750 mm rider seat
- Relaxed riding position
- Distinctive bobber-style seat
- Shortened front and rear mudguards
- Classic round LED headlight
- LED taillight and indicators
- Analogue speedometer with digital LCD information display
- Tripper navigation system
- 13-litre fuel tank
| Specification | Details |
|---|---|
| Brand | Royal Enfield |
| Model | Goan Classic 350 |
| Category | Bobber / Retro Cruiser |
| Licence Class (Singapore) | Class 2A |
| Engine Type | Single-cylinder, 4-stroke, SOHC, 2-valve |
| Engine Capacity | 349 cc |
| Engine Platform | J-series |
| Cooling System | Air-oil cooled |
| Bore × Stroke | 72.0 × 85.8 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 14.87 kW at 6,100 rpm |
| Maximum Torque | 27 Nm at 4,000 rpm |
| Fuel System | Electronic fuel injection |
| Starting System | Electric |
| Transmission | 5-speed manual |
| Clutch | Wet multi-plate |
| Final Drive | Chain |
| Frame | Twin downtube spine |
| Front Suspension | 41 mm telescopic forks |
| Rear Suspension | Twin shocks, six-step adjustable preload |
| Front Suspension Travel | 130 mm |
| Rear Wheel Travel | 105.3 mm |
| Front Brake | Single 300 mm disc, twin-piston floating caliper |
| Rear Brake | Single 270 mm disc, single-piston floating caliper |
| ABS | Dual-channel |
| Wheels | Edge-laced aluminium spoked wheels |
| Front Wheel | 19-inch |
| Rear Wheel | 16-inch |
| Front Tyre | 100/90-19, tubeless whitewall |
| Rear Tyre | 130/90-16, tubeless whitewall |
| Length | 2,130 mm |
| Width Excluding Mirrors | 825 mm |
| Height Excluding Mirrors | 1,200 mm |
| Wheelbase | 1,400 mm |
| Seat Height | 750 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 197 kg, with 90% fuel |
| Fuel Tank Capacity | 13 litres |
| Instrument Display | Analogue speedometer with digital LCD |
| Navigation | Tripper navigation system |
| Lighting | LED headlight, taillight and indicators |

