Rent Motorcycle
Honda ADV 150
Bike details
Bike Code: BC-0019654The Honda ADV150 blends adventure-inspired styling with everyday scooter convenience. Powered by a liquid-cooled eSP engine and automatic V-Matic transmission, it offers smooth performance for Singapore’s city streets and expressway journeys. Its engine capacity places it within the Class 2B licence category.
An upright riding position, adjustable windscreen and twin rear shock absorbers support comfortable commuting and relaxed weekend rides. Its distinctive bodywork and raised stance give the ADV150 a purposeful appearance, while practical storage makes it useful for daily errands.
Honda Smart Key, LED lighting and a digital instrument panel add convenience, complemented by front-wheel ABS and an Emergency Stop Signal. For riders who appreciate rugged styling, automatic operation and everyday practicality, the ADV150 offers a versatile package.
- 149 cc liquid-cooled, single-cylinder engine
- SOHC, two-valve engine design
- Honda enhanced Smart Power (eSP) technology
- PGM-FI electronic fuel injection
- Automatic V-Matic transmission
- Idling Stop System
- Smooth ACG electric starter
- Honda Smart Key with keyless ignition
- Front-wheel Anti-lock Braking System (ABS)
- Front and rear wave-pattern disc brakes
- Emergency Stop Signal (ESS)
- Full LED lighting
- Multifunction digital LCD instrument panel
- Two-position adjustable windscreen
- Telescopic front suspension
- Twin rear shock absorbers with external reservoirs
- 14-inch front and 13-inch rear wheels
- Block-pattern tubeless tyres
- Double-cradle frame
- 165 mm ground clearance
- Comfortable upright riding position
- Stepped seat with passenger grab handles
- Spacious under-seat storage
- Front compartment with accessory power socket
- 8-litre fuel tank
- Rugged adventure-inspired styling
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | ADV150 |
| Model Code | 2BK-KF38 |
| Category | Adventure-style scooter |
| Licence Class (Singapore) | Class 2B |
| Engine Type | Single-cylinder, four-stroke, SOHC, two-valve |
| Engine Capacity | 149 cc |
| Engine Technology | Enhanced Smart Power (eSP) |
| Cooling System | Liquid-cooled |
| Fuel System | PGM-FI electronic fuel injection |
| Bore × Stroke | 57.3 × 57.9 mm |
| Compression Ratio | 10.6:1 |
| Maximum Power | 11 kW (15 PS) at 8,500 rpm |
| Maximum Torque | 14 Nm at 6,500 rpm |
| Transmission | Automatic V-Matic CVT |
| Clutch | Automatic centrifugal, dry type |
| Starting System | Electric ACG starter |
| Frame Type | Double cradle |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shock absorbers with external reservoirs |
| Front Suspension Travel | 130 mm |
| Rear Suspension Travel | 120 mm |
| Front Brake | Hydraulic wave disc with ABS |
| Rear Brake | Hydraulic wave disc |
| ABS | Single-channel, front wheel |
| Front Tyre | 110/80-14, tubeless |
| Rear Tyre | 130/70-13, tubeless |
| Overall Dimensions | 1,960 × 760 × 1,150 mm |
| Wheelbase | 1,325 mm |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 134 kg |
| Fuel Tank Capacity | 8 litres |
| Under-seat Storage | 27 litres on reference model |
| Instrument Display | Multifunction digital LCD |
| Lighting | LED |
| Windscreen | Two-position adjustable |
| Key System | Honda Smart Key |
| Power Outlet | Front accessory socket |
| Stop-start System | Idling Stop System |
| Seating Capacity | Two |



