Rent Motorcycle
Honda NC750X
Bike details
Bike Code: BC-0019671The Honda NC750X combines comfortable touring ergonomics with useful everyday practicality. Its 745 cc parallel-twin engine delivers strong torque at low and medium engine speeds, supporting relaxed commuting through Singapore and comfortable expressway travel. It falls within the Class 2 licence category.
An upright riding position, wide handlebar and protective windscreen help make longer journeys comfortable. Its distinctive 23-litre front storage compartment provides convenient space for everyday essentials, with room for a compatible full-face helmet. A low-mounted engine and fuel tank contribute to balanced handling.
The updated model adds a colour TFT display, Honda RoadSync connectivity and twin front brake discs. Riders can choose a conventional manual gearbox or Honda’s DCT version for automatic shifting with manual control when desired. With selectable riding settings and practical storage, the NC750X suits weekday commuting and weekend trips into Malaysia.
- 745 cc liquid-cooled, parallel-twin engine
- SOHC, eight-valve engine design
- 270-degree crankshaft with distinctive twin-cylinder character
- Strong low-to-mid-range torque
- PGM-FI electronic fuel injection
- Throttle-by-wire
- Six-speed manual transmission
- Assist and slipper clutch on manual version
- Available six-speed Dual Clutch Transmission (DCT)
- Automatic and manual shift selection on DCT version
- Standard, Sport and Rain riding modes
- Customisable User settings
- Three-level Honda Selectable Torque Control (HSTC)
- Dual-channel Anti-lock Braking System (ABS)
- Twin 296 mm front brake discs
- 240 mm rear brake disc
- 41 mm telescopic front forks
- Pro-Link rear monoshock suspension
- Lightweight 17-inch cast aluminium wheels
- 5-inch colour TFT instrument display
- Honda RoadSync smartphone connectivity
- Full LED lighting
- Integrated 23-litre front storage compartment
- Protective windscreen and upright riding position
- Honda Ignition Security System (HISS)
- Optional USB Type-C charging socket
- 14.1-litre fuel tank
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | NC750X |
| Category | Sport tourer / Adventure crossover |
| Licence Class (Singapore) | Class 2 |
| Engine Type | Parallel-twin, four-stroke, SOHC, eight-valve |
| Engine Capacity | 745 cc |
| Cooling System | Liquid-cooled |
| Crankshaft Configuration | 270-degree |
| Fuel System | PGM-FI electronic fuel injection |
| Throttle System | Throttle-by-wire |
| Bore × Stroke | 77.0 × 80.0 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | 43.1 kW at 6,750 rpm |
| Maximum Torque | 69 Nm at 4,750 rpm |
| Manual Transmission | Six-speed with assist and slipper clutch |
| DCT Transmission | Six-speed dual-clutch, automatic or manual selection |
| Final Drive | Chain |
| Starting System | Electric |
| Frame Type | Steel pipe diamond |
| Front Suspension | 41 mm telescopic fork |
| Rear Suspension | Pro-Link monoshock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 120 mm |
| Front Brakes | Dual 296 mm discs, twin-piston calipers |
| Rear Brake | Single 240 mm disc, single-piston caliper |
| ABS | Dual-channel |
| Traction Control | Three-level HSTC, switchable |
| Riding Settings | Standard, Sport, Rain and customisable User settings |
| Front Tyre | 120/70ZR17 |
| Rear Tyre | 160/60ZR17 |
| Wheels | 17-inch cast aluminium |
| Overall Dimensions | 2,210 × 846 × 1,330 mm |
| Wheelbase | 1,525 mm manual / 1,535 mm DCT |
| Seat Height | 802 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 216 kg manual / 226 kg DCT |
| Fuel Tank Capacity | 14.1 litres |
| Integrated Storage | 23 litres |
| Instrument Display | 5-inch colour TFT |
| Smartphone Connectivity | Honda RoadSync |
| Lighting | LED |
| Security | HISS immobiliser |
| Charging Socket | Optional USB Type-C |
| Seating Capacity | Two |



