New Motorcycle
CFMOTO 450MT+
Bike details
Bike Code: BC-0019866The CFMOTO 450MT combines adventure-bike styling with manageable twin-cylinder performance and versatile handling. Its 449 cc engine uses a 270-degree crankshaft to deliver an engaging character, while twin counterbalancers help keep vibration under control. For Singapore riders, its engine capacity places it in the Class 2 category.
Long-travel KYB suspension and a 21-inch front wheel support riding on uneven roads and suitable trails. An upright riding position, adjustable windscreen and generous fuel tank make it practical for daily journeys and longer cross-border outings. Adjustable suspension allows riders to tailor the setup to their needs.
A colour TFT display, Bluetooth connectivity and LED lighting bring modern convenience to the package. J.Juan brakes, switchable rear ABS and traction control complement its adventure-focused design, making the 450MT an appealing choice for riders who want commuting practicality with weekend exploration capability.
- 449 cc parallel-twin, liquid-cooled DOHC engine
- 270-degree crankshaft
- Twin counterbalancers to reduce engine vibration
- Bosch electronic fuel injection
- 6-speed manual transmission
- Slipper clutch
- Lightweight tubular steel frame
- 41 mm KYB upside-down front forks
- Adjustable front compression and rebound damping
- KYB rear monoshock with adjustable preload and damping
- 200 mm front and rear suspension travel
- 21-inch front and 18-inch rear spoked wheels
- J.Juan four-piston front brake caliper
- 320 mm front brake disc
- 240 mm rear brake disc
- Bosch dual-channel ABS
- Switchable rear-wheel ABS
- Switchable traction control
- 5-inch colour TFT instrument display
- Bluetooth smartphone connectivity
- Full LED lighting
- One-hand-adjustable windscreen
- Folding rear-view mirrors
- Upright adventure riding position
- Seat-height adjustment through rear suspension linkage
- 17.5-litre fuel tank
| Specification | Details |
|---|---|
| Brand | CFMOTO |
| Listing Model | 450MT+ |
| Base Model | 450MT |
| Category | Adventure / Dual-Sport Touring |
| Licence Class (Singapore) | Class 2 |
| Engine Type | Parallel-twin, 4-stroke, DOHC |
| Engine Capacity | Approximately 449 cc |
| Cooling System | Liquid-cooled |
| Crankshaft Configuration | 270-degree |
| Bore × Stroke | 72.0 × 55.2 mm |
| Compression Ratio | 11.5:1 |
| Maximum Power | 31–32.5 kW at 8,500 rpm, market-dependent |
| Maximum Torque | 42–44 Nm, market-dependent |
| Fuel System | Bosch electronic fuel injection |
| Transmission | 6-speed manual |
| Clutch | Wet multi-plate, slipper |
| Final Drive | Chain |
| Frame | Tubular steel |
| Front Suspension | 41 mm KYB upside-down forks, adjustable damping |
| Rear Suspension | KYB monoshock, adjustable preload and damping |
| Front Suspension Travel | 200 mm |
| Rear Suspension Travel | 200 mm |
| Front Brake | Single 320 mm disc, J.Juan four-piston caliper |
| Rear Brake | Single 240 mm disc, J.Juan single-piston caliper |
| ABS | Bosch dual-channel; rear-wheel ABS switchable |
| Traction Control | Switchable |
| Front Wheel | 21-inch spoked |
| Rear Wheel | 18-inch spoked |
| Front Tyre | 90/90-21 |
| Rear Tyre | 140/70-18 |
| Length | 2,210 mm |
| Width | 870 mm |
| Wheelbase | 1,505 mm |
| Seat Height | 820 mm; lowerable to approximately 800 mm |
| Dry Weight | Approximately 175 kg, before accessories |
| Fuel Tank Capacity | 17.5 litres |
| Instrument Display | 5-inch colour TFT |
| Smartphone Connectivity | Bluetooth |
| Seating Capacity | 2 |
| “+” Package Equipment | Seller-specific; confirm included accessories |



